May 2023 Rainfall Analysis
Total Rainfall for May: 112.5 mm
Number of Rainy Days: 18
Average Daily Rainfall: 6.25 mm/day
Highest Single Day Rainfall: 25.1 mm (May 14th)
| Date | Daily Rainfall (mm) | Weather Notes |
|---|---|---|
| May 1 | 3.2 | Light showers in the morning |
| May 2 | 0.0 | Clear and sunny |
| May 3 | 1.5 | Brief afternoon drizzle |
| May 4 | 5.8 | Persistent rain throughout the day |
| May 5 | 8.1 | Heavy downpour with thunderstorms |
| May 6 | 0.0 | Partly cloudy |
| May 7 | 2.4 | Scattered showers |
| May 8 | 6.7 | Steady rain, overcast |
| May 9 | 0.0 | Cool and dry |
| May 10 | 4.5 | Morning rain, clearing by noon |
| May 11 | 0.0 | Sunny intervals |
| May 12 | 9.3 | Intense rain, some flooding reported locally |
| May 13 | 18.2 | Very heavy rainfall, prolonged |
| May 14 | 25.1 | Record rainfall day, significant precipitation |
| May 15 | 12.0 | Continuous rain, though less intense |
| May 16 | 0.0 | Windy but dry |
| May 17 | 1.1 | Light evening shower |
| May 18 | 0.0 | Mostly cloudy |
| May 19 | 7.9 | Showers and gusty winds |
| May 20 | 0.0 | Clear skies, pleasant temperature |
| May 21 | 4.0 | Intermittent rain |
| May 22 | 0.0 | Sunny periods |
| May 23 | 10.5 | Heavy rain overnight |
| May 24 | 6.3 | Showers developing in the afternoon |
| May 25 | 0.0 | A fine day |
| May 26 | 2.8 | Light rain, patchy |
| May 27 | 0.0 | Cloudy, no precipitation |
| May 28 | 5.1 | Rain during the early hours |
| May 29 | 0.0 | Clear and warm |
| May 30 | 3.0 | Overcast with light rain |
| May 31 | 0.0 | A dry end to the month |
For historical weather patterns, check out our historical climate archives.