NIRC2 is a high-performance infrared camera designed for astronomical observations, providing exceptionally sharp images due to its advanced adaptive optics capabilities and wide field of view. It operates in the near-infrared spectrum, allowing astronomers to peer through dust clouds and study objects that are otherwise obscured.
| Parameter | Value | Description |
|---|---|---|
| Wavelength Coverage | 1.0 to 5.2 µm | Enables observation of various astronomical phenomena, from star formation to exoplanet atmospheres. |
| Detector | HAWAII-2RG | A state-of-the-art 2048 x 2048 pixel infrared array for high sensitivity and low noise. |
| Image Scale (with AO) | 0.01, 0.02, 0.04 arcsec/pixel | Multiple plate scales available, offering flexibility for different scientific targets and adaptive optics configurations. |
| Field of View (FOV) | Varies by scale | Typically ranging from 10 x 10 arcsec to 40 x 40 arcsec, depending on the selected camera lens. |
| Adaptive Optics (AO) | Integrated | Crucial for achieving diffraction-limited performance, correcting for atmospheric turbulence. |
| Operating Temperature | ~35 K (-238 °C) | Maintained by a cryocooler for optimal detector performance and minimal thermal background. |
NIRC2 supports various observing modes, including imaging (broadband and narrow band filters), coronagraphy for exoplanet host star suppression, and spectroscopy (though primarily an imager, some spectroscopic capabilities may be available through specific configurations or instrument combinations).